Earnings Calendar
Upcoming earnings reports — updated daily at 06:00 UTC
Fri, Jul 17, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
GNAA GNA Axles Ltd | 🇮🇳 IN | — | — | — |
PAYT One 97 Communications Ltd | 🇮🇳 IN | 3.83 | — | — |
GLOS Globus Spirits Ltd | 🇮🇳 IN | — | — | — |
RELI Reliance Industries Ltd | 🇮🇳 IN | 16.87 | — | — |
PVRL PVR INOX Ltd | 🇮🇳 IN | -6.60 | — | — |
FINE Fineotex Chemical Ltd | 🇮🇳 IN | — | — | — |
TEJS Tejas Networks Ltd | 🇮🇳 IN | — | — | — |
JUBA Jubilant Pharmova Ltd | 🇮🇳 IN | — | — | — |
ATLP Atul Ltd | 🇮🇳 IN | — | — | — |
BANH Bandhan Bank Ltd | 🇮🇳 IN | 4.30 | — | — |
UNSP United Spirits Ltd | 🇮🇳 IN | 6.46 | — | — |
UNBK Union Bank of India Ltd | 🇮🇳 IN | — | — | — |
HZNC Hindustan Zinc Ltd. | 🇮🇳 IN | — | — | — |
JSTL JSW Steel Ltd | 🇮🇳 IN | 12.24 | — | — |
AURP Aurum PropTech Ltd | 🇮🇳 IN | -1.20 | — | — |
POON Poonawalla Fincorp Ltd | 🇮🇳 IN | — | — | — |
IIFS IIFL Securities Ltd | 🇮🇳 IN | — | — | — |
CROP Crompton Greaves Consumer Electricals Ltd | 🇮🇳 IN | 2.60 | — | — |
Sat, Jul 18, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
AXBK Axis Bank Ltd | 🇮🇳 IN | 23.66 | — | — |
HDBK HDFC Bank Ltd | 🇮🇳 IN | 12.09 | — | — |
ICMN India Cements Ltd. | 🇮🇳 IN | — | — | — |
ICBK ICICI Bank Ltd | 🇮🇳 IN | 19.29 | — | — |
Mon, Jul 20, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
BMBK Bank of Maharashtra Ltd | 🇮🇳 IN | — | — | — |
ULTC UltraTech Cement Ltd | 🇮🇳 IN | 80.11 | — | — |
HDBK HDFC Bank Ltd | 🇮🇳 IN | 12.09 | — | — |
MALO Mahindra Logistics Ltd | 🇮🇳 IN | — | — | — |
SWAR Swaraj Engines Ltd. | 🇮🇳 IN | — | — | — |
SMLM SML Isuzu Ltd | 🇮🇳 IN | — | — | — |
RATB RBL Bank Ltd | 🇮🇳 IN | — | — | — |
AUFI AU Small Finance Bank Ltd | 🇮🇳 IN | 10.22 | — | — |
ICBK ICICI Bank Ltd | 🇮🇳 IN | 19.29 | — | — |
KTKM Kotak Mahindra Bank Ltd. | 🇮🇳 IN | 17.36 | — | — |
HDFL HDFC Life Insurance Company Ltd | 🇮🇳 IN | 2.81 | — | — |
YESB Yes Bank Ltd | 🇮🇳 IN | 0.24 | — | — |
OTEC Onward Technologies Ltd | 🇮🇳 IN | — | — | — |
Tue, Jul 21, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
MMFS Mahindra and Mahindra Financial Services Ltd | 🇮🇳 IN | 5.22 | — | — |
CYIT Cyient DLM Ltd | 🇮🇳 IN | 1.80 | — | — |
JUBN Jubilant Ingrevia Ltd | 🇮🇳 IN | — | — | — |
LTFL L&T Finance Ltd | 🇮🇳 IN | 3.10 | — | — |
ICIR ICICI Prudential Life Insurance Company Ltd | 🇮🇳 IN | 2.79 | — | — |
POLC Polycab India Ltd | 🇮🇳 IN | 47.84 | — | — |
CRSL CRISIL Ltd. | 🇮🇳 IN | — | — | — |
ICIL ICICI Lombard General Insurance Company Ltd | 🇮🇳 IN | 13.56 | — | — |
HIMD Himadri Speciality Chemical Ltd | 🇮🇳 IN | — | — | — |
ADAI Adani Energy Solutions Ltd | 🇮🇳 IN | 12.84 | — | — |
ADAG Adani Total Gas Ltd | 🇮🇳 IN | — | — | — |
MAST Mastek Ltd | 🇮🇳 IN | 28.05 | — | — |
Wed, Jul 22, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
DBCL D.B.Corp Ltd | 🇮🇳 IN | — | — | — |
HEID HeidelbergCement India Ltd | 🇮🇳 IN | — | — | — |
SNDO Sundrop Brands Ltd | 🇮🇳 IN | — | — | — |
HUHT Huhtamaki India Ltd | 🇮🇳 IN | — | — | — |
EIMC Eimco Elecon India Ltd | 🇮🇳 IN | — | — | — |
NEST Nestle India Ltd | 🇮🇳 IN | 4.52 | — | — |
REDY Dr Reddy’s Laboratories Ltd | 🇮🇳 IN | 10.67 | — | — |
AGST AGS Transact Technologies Ltd | 🇮🇳 IN | — | — | — |
HVEL Havells India Ltd | 🇮🇳 IN | 6.97 | — | — |
NEWG Newgen Software Technologies Ltd | 🇮🇳 IN | — | — | — |
MAST Mastek Ltd | 🇮🇳 IN | 28.05 | — | — |
ITCT ITC Hotels Ltd | 🇮🇳 IN | — | — | — |
TATE Tata Technologies Ltd | 🇮🇳 IN | 4.48 | — | — |
HAPL Hatsun Agro Product Ltd | 🇮🇳 IN | — | — | — |
CEAT CEAT Ltd | 🇮🇳 IN | 36.20 | — | — |
CSBB CSB Bank Ltd | 🇮🇳 IN | — | — | — |
SWAR Swaraj Engines Ltd. | 🇮🇳 IN | — | — | — |
MAHH Mahindra Holidays and Resorts India Ltd | 🇮🇳 IN | — | — | — |
HEGL HEG Ltd. | 🇮🇳 IN | — | — | — |
UTIA UTI Asset Management Co Ltd | 🇮🇳 IN | — | — | — |
CIEA CIE Automotive India Ltd | 🇮🇳 IN | — | — | — |
NIPF Nippon Life India Asset Management Ltd | 🇮🇳 IN | — | — | — |
ADAN Adani Power Ltd | 🇮🇳 IN | 1.88 | — | — |
LTIM LTM Ltd | 🇮🇳 IN | 47.43 | — | — |
JIOF Jio Financial Services Ltd | 🇮🇳 IN | — | — | — |
TATA Tata Communications Limited | 🇮🇳 IN | — | — | — |
ADNA Adani Green Energy Ltd | 🇮🇳 IN | 4.96 | — | — |
RALL Rallis India Ltd | 🇮🇳 IN | — | — | — |
Thu, Jul 23, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
INFY Infosys Ltd | 🇮🇳 IN | 0.21 | — | — |
JYOI Jyothy Labs Ltd | 🇮🇳 IN | 2.00 | — | — |
WEST Westlife Foodworld Ltd | 🇮🇳 IN | -0.36 | — | — |
MALD Mahindra Lifespace Developers Ltd. | 🇮🇳 IN | 2.60 | — | — |
CYIE Cyient Ltd | 🇮🇳 IN | 12.68 | — | — |
AVAS Aavas Financiers Ltd | 🇮🇳 IN | 22.04 | — | — |
HOME Home First Finance India Ltd | 🇮🇳 IN | 14.43 | — | — |
ACC ACC Ltd | 🇮🇳 IN | 21.07 | — | — |
PNBH PNB Housing Finance Ltd | 🇮🇳 IN | 20.27 | — | — |
HEXW Hexaware Technologies Ltd. | 🇮🇳 IN | 6.10 | — | — |
MBFL Mphasis Ltd | 🇮🇳 IN | 27.82 | — | — |
TVSM TVS Motor Company Ltd. | 🇮🇳 IN | 19.97 | — | — |
DLF DLF Ltd | 🇮🇳 IN | 4.96 | — | — |
TEML Tech Mahindra Ltd | 🇮🇳 IN | 18.99 | — | — |
INBA Indian Bank | 🇮🇳 IN | 19.75 | — | — |
LODH Lodha Developers Ltd | 🇮🇳 IN | 9.40 | — | — |
LAUL Laurus Labs Ltd | 🇮🇳 IN | 4.13 | — | — |
APAR Apar Industries Ltd | 🇮🇳 IN | 58.00 | — | — |
CORF Coromandel International Ltd | 🇮🇳 IN | — | — | — |
MOFS Motilal Oswal Financial Services Ltd | 🇮🇳 IN | — | — | — |
RADC Radico Khaitan Ltd. | 🇮🇳 IN | — | — | — |
SONB Sona BLW Precision Forgings Ltd | 🇮🇳 IN | 2.05 | — | — |
GODG Go Digit General Insurance Ltd | 🇮🇳 IN | 1.96 | — | — |
STTE Sterlite Technologies Ltd | 🇮🇳 IN | — | — | — |
DLPA Dr. Lal PathLabs Ltd | 🇮🇳 IN | 8.71 | — | — |
MRPL Mangalore Refinery and Petrochemicals Ltd | 🇮🇳 IN | — | — | — |
CRDE CreditAccess Grameen Ltd | 🇮🇳 IN | 3.51 | — | — |
CHAL Chalet Hotels Ltd | 🇮🇳 IN | 2.80 | — | — |
GDPI Godawari Power Ispat Ltd | 🇮🇳 IN | — | — | — |
JKBK Jammu and Kashmir Bank Ltd. | 🇮🇳 IN | — | — | — |
SPTL Supreme Petrochem Ltd | 🇮🇳 IN | — | — | — |
TRIE Trident Ltd | 🇮🇳 IN | — | — | — |
BLDT Blue Dart Express Ltd. | 🇮🇳 IN | 32.55 | — | — |
IIAN Indian Energy Exchange Ltd | 🇮🇳 IN | 1.30 | — | — |
UJJI Ujjivan Small Finance Bank Ltd | 🇮🇳 IN | — | — | — |
INEE Intellect Design Arena Ltd | 🇮🇳 IN | 8.40 | — | — |
SKFB SKF India Ltd | 🇮🇳 IN | 29.20 | — | — |
JKLC JK Lakshmi Cement Ltd | 🇮🇳 IN | — | — | — |
LATN Latent View Analytics Ltd | 🇮🇳 IN | 2.00 | — | — |
UNIG Unimech Aerospace and Manufacturing Ltd | 🇮🇳 IN | — | — | — |
MAHH Mahindra Holidays and Resorts India Ltd | 🇮🇳 IN | — | — | — |
SYMP Symphony Ltd | 🇮🇳 IN | 6.94 | — | — |
GHCH GHCL Ltd. | 🇮🇳 IN | — | — | — |
ADRG Aarti Drugs Ltd | 🇮🇳 IN | — | — | — |
AMRN ADF Foods Ltd | 🇮🇳 IN | — | — | — |
MPSL MPS Ltd | 🇮🇳 IN | — | — | — |
HEFI Heritage Foods Ltd | 🇮🇳 IN | — | — | — |
VARM Vardhman Special Steels Ltd | 🇮🇳 IN | — | — | — |
SPAD Spandana Sphoorty Financial Ltd | 🇮🇳 IN | — | — | — |
GREP Greenpanel Industries Ltd | 🇮🇳 IN | 1.70 | — | — |
GEOJ Geojit Financial Services Ltd | 🇮🇳 IN | — | — | — |
FINY Fino Payments Bank Ltd | 🇮🇳 IN | — | — | — |
CONP Control Print Ltd | 🇮🇳 IN | — | — | — |
DWAR Dwarikesh Sugar Industries Ltd | 🇮🇳 IN | — | — | — |
KAUN Kuantum Papers Ltd | 🇮🇳 IN | — | — | — |
MUSI Music Broadcast Ltd | 🇮🇳 IN | — | — | — |
ORCE Orient Cement Ltd | 🇮🇳 IN | — | — | — |
Fri, Jul 24, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
LTOL LT Foods Ltd | 🇮🇳 IN | — | — | — |
EQUI Equitas Small Finance Bank | 🇮🇳 IN | 0.50 | — | — |
TIPS Tips Industries Ltd | 🇮🇳 IN | 3.90 | — | — |
IRBN IRB InvIT Fund | 🇮🇳 IN | — | — | — |
RECM REC Ltd | 🇮🇳 IN | 14.72 | — | — |
CCLP CCL Products India Ltd | 🇮🇳 IN | — | — | — |
KFIN KFin Technologies Ltd | 🇮🇳 IN | — | — | — |
NAZA Nazara Technologies Ltd | 🇮🇳 IN | 1.50 | — | — |
STAU Star Health and Allied Insurance Company Ltd | 🇮🇳 IN | — | — | — |
ATLP Atul Ltd | 🇮🇳 IN | — | — | — |
JKPA JK Paper Ltd | 🇮🇳 IN | — | — | — |
SPRU SPR Auto Technologies Ltd | 🇮🇳 IN | — | — | — |
ACC ACC Ltd | 🇮🇳 IN | 21.07 | — | — |
DLPA Dr. Lal PathLabs Ltd | 🇮🇳 IN | 8.71 | — | — |
SBIC SBI Cards and Payment Services Ltd | 🇮🇳 IN | 6.78 | — | — |
JINT Jindal Steel Ltd | 🇮🇳 IN | 16.91 | — | — |
PNBK Punjab National Bank | 🇮🇳 IN | 2.70 | — | — |
IOC Indian Oil Corporation Ltd | 🇮🇳 IN | -5.54 | — | — |
SHMF Shriram Finance Ltd. | 🇮🇳 IN | 13.11 | — | — |
DCBA DCB Bank Ltd | 🇮🇳 IN | — | — | — |
IFBI IFB Industries Ltd | 🇮🇳 IN | — | — | — |
LAXR Laxmi Organic Industries Ltd | 🇮🇳 IN | — | — | — |
EMUD eMudhra Ltd | 🇮🇳 IN | — | — | — |
ROUT Route Mobile Ltd | 🇮🇳 IN | — | — | — |
JTLI JTL Industries Ltd | 🇮🇳 IN | — | — | — |
STOE Stove Kraft Ltd | 🇮🇳 IN | — | — | — |
SICR Sirca Paints India Ltd | 🇮🇳 IN | — | — | — |
CIPL Cipla Ltd. | 🇮🇳 IN | 11.76 | — | — |
ADIS Allied Digital Services Ltd | 🇮🇳 IN | — | — | — |
CHLA Cholamandalam Investment and Finance Company Ltd | 🇮🇳 IN | 14.82 | — | — |
SCHE Schaeffler India Ltd | 🇮🇳 IN | 21.30 | — | — |
NUVA Nuvama Wealth Management Ltd | 🇮🇳 IN | 62.20 | — | — |
ACMO ACME Solar Holdings Pvt Ltd | 🇮🇳 IN | — | — | — |
GRNN Grindwell Norton Ltd | 🇮🇳 IN | — | — | — |
SNFS Sundram Fasteners Ltd | 🇮🇳 IN | 5.50 | — | — |
SHIE SPR Auto Technologies Ltd | 🇮🇳 IN | — | — | — |
IGTR IndiGrid Infrastructure Trust Unit | 🇮🇳 IN | — | — | — |
CHPC Chennai Petroleum Corporation Ltd | 🇮🇳 IN | — | — | — |
Sat, Jul 25, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
FIVS Five-Star Business Finance Ltd | 🇮🇳 IN | — | — | — |
SBFC SBFC Finance Ltd | 🇮🇳 IN | — | — | — |
IDFB IDFC First Bank Ltd | 🇮🇳 IN | 0.74 | — | — |
Mon, Jul 27, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
NTPC NTPC Ltd | 🇮🇳 IN | 6.05 | — | — |
TISC Tata Steel Ltd | 🇮🇳 IN | 3.30 | — | — |
IDBI IDBI Bank Ltd | 🇮🇳 IN | — | — | — |
MCEI Multi Commodity Exchange of India Ltd | 🇮🇳 IN | 15.09 | — | — |
JIST Jindal Stainless Ltd | 🇮🇳 IN | — | — | — |
CRAF Craftsman Automation Ltd | 🇮🇳 IN | 22.00 | — | — |
ZETE Zen Technologies Ltd | 🇮🇳 IN | — | — | — |
ZENT Zensar Technologies Ltd | 🇮🇳 IN | 8.20 | — | — |
SBFC SBFC Finance Ltd | 🇮🇳 IN | — | — | — |
RAID Rain Industries Ltd | 🇮🇳 IN | — | — | — |
BANW Bansal Wire Industries Ltd | 🇮🇳 IN | — | — | — |
PNDY Pondy Oxides and Chemicals Ltd | 🇮🇳 IN | — | — | — |
MALO Mahindra Logistics Ltd | 🇮🇳 IN | — | — | — |
ROSB Rossari Biotech Ltd | 🇮🇳 IN | — | — | — |
PEME Premier Energies Ltd | 🇮🇳 IN | 10.20 | — | — |
SUPI Supreme Industries Ltd. | 🇮🇳 IN | 17.60 | — | — |
COFO Coforge Limited | 🇮🇳 IN | 13.82 | — | — |
KPIE KPIT Technologies Ltd | 🇮🇳 IN | 5.82 | — | — |
EMBA Embassy Office Parks REIT | 🇮🇳 IN | 3.00 | — | — |
CNBK Canara Bank Ltd | 🇮🇳 IN | 4.44 | — | — |
CENA Central Depository Services India Ltd | 🇮🇳 IN | 5.30 | — | — |
FINX Finolex Industries Ltd. | 🇮🇳 IN | 2.13 | — | — |
SUMH Sumitomo Chemical India Ltd | 🇮🇳 IN | — | — | — |
APSL Aurionpro Solutions Ltd | 🇮🇳 IN | 8.10 | — | — |
Tue, Jul 28, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
SANO Sanofi India Ltd | 🇮🇳 IN | 44.40 | — | — |
GEEN Greenlam Industries Ltd-BO | 🇮🇳 IN | 1.10 | — | — |
WELU Welspun Specialty Solutions Ltd | 🇮🇳 IN | — | — | — |
ABUJ Ambuja Cements Ltd. | 🇮🇳 IN | 1.96 | — | — |
SHNT Shanthi Gears Ltd | 🇮🇳 IN | — | — | — |
INRM Indoco Remedies Ltd | 🇮🇳 IN | — | — | — |
AOLL Apollo Pipes Ltd | 🇮🇳 IN | 2.90 | — | — |
ORBL Orient Bell Ltd | 🇮🇳 IN | — | — | — |
ASPN Asian Paints Ltd. | 🇮🇳 IN | 11.76 | — | — |
VSTI VST Industries Ltd. | 🇮🇳 IN | — | — | — |
GLST Goodluck India Ltd | 🇮🇳 IN | — | — | — |
JANA Jana Small Finance Bank Ltd | 🇮🇳 IN | — | — | — |
APSL Aurionpro Solutions Ltd | 🇮🇳 IN | 10.90 | — | — |
SHCR Sharda Cropchem Ltd | 🇮🇳 IN | — | — | — |
HLL Hindustan Unilever Ltd. | 🇮🇳 IN | 11.79 | — | — |
RKFO Ramkrishna Forgings Ltd | 🇮🇳 IN | — | — | — |
DCMS DCM Shriram Ltd | 🇮🇳 IN | — | — | — |
BAJA Bajaj Auto Ltd | 🇮🇳 IN | 97.98 | — | — |
IIFL IIFL Finance Ltd | 🇮🇳 IN | — | — | — |
MMFS Mahindra and Mahindra Financial Services Ltd | 🇮🇳 IN | 4.99 | — | — |
TAMO Tata Motors Passenger Vehicles Ltd | 🇮🇳 IN | 8.15 | — | — |
BJFN Bajaj Finance Ltd | 🇮🇳 IN | 9.31 | — | — |
KEIN KEI Industries Ltd | 🇮🇳 IN | 25.67 | — | — |
SBIL SBI Life Insurance Company Ltd | 🇮🇳 IN | 6.81 | — | — |
CHLA Cholamandalam Investment and Finance Company Ltd | 🇮🇳 IN | 18.12 | — | — |
CEMI Cemindia Projects Ltd | 🇮🇳 IN | 10.90 | — | — |
TORP Torrent Pharmaceuticals Ltd. | 🇮🇳 IN | 15.04 | — | — |
DIXO Dixon Technologies (India) Ltd | 🇮🇳 IN | 37.85 | — | — |
DALB Dalmia Bharat Ltd B | 🇮🇳 IN | 13.02 | — | — |
KAJR Kajaria Ceramics Ltd | 🇮🇳 IN | 8.36 | — | — |
ALEM Alembic Pharmaceuticals Ltd | 🇮🇳 IN | 6.65 | — | — |
PCBL PCBL Chemical Ltd | 🇮🇳 IN | 1.70 | — | — |
TTKL TTK Prestige Ltd. | 🇮🇳 IN | 4.30 | — | — |
Wed, Jul 29, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
HAPP Happiest Minds Technologies Ltd | 🇮🇳 IN | 4.27 | — | — |
GRAI Gravita India Ltd | 🇮🇳 IN | 15.10 | — | — |
VGUA V Guard Industries Ltd | 🇮🇳 IN | 2.42 | — | — |
BIKA Bikaji Foods International Ltd | 🇮🇳 IN | 2.35 | — | — |
WLSP Welspun Living Ltd | 🇮🇳 IN | 1.30 | — | — |
SYNN Syngene International Ltd | 🇮🇳 IN | 1.46 | — | — |
AETH Aether Industries Ltd | 🇮🇳 IN | 4.40 | — | — |
THNG Thangamayil Jewellery Ltd | 🇮🇳 IN | 21.70 | — | — |
TRCE Ramco Cements Limited | 🇮🇳 IN | 0.50 | — | — |
CRAF Craftsman Automation Ltd | 🇮🇳 IN | 22.00 | — | — |
JUBI Jubilant FoodWorks Ltd | 🇮🇳 IN | 1.25 | — | — |
ADIE Aditya Birla Sun Life Amc Ltd | 🇮🇳 IN | 8.80 | — | — |
STAU Star Health and Allied Insurance Company Ltd | 🇮🇳 IN | 4.91 | — | — |
KPRM KPR Mill Ltd | 🇮🇳 IN | 8.25 | — | — |
DABU Dabur India Ltd. | 🇮🇳 IN | 3.14 | — | — |
SRFL SRF Ltd | 🇮🇳 IN | 18.29 | — | — |
ORCL Oracle Financial Services Software Ltd | 🇮🇳 IN | 156.90 | — | — |
HITN Hitachi Energy India Ltd | 🇮🇳 IN | 69.11 | — | — |
SLIN Solar Industries India Ltd | 🇮🇳 IN | 58.28 | — | — |
ASPN Asian Paints Ltd. | 🇮🇳 IN | 12.74 | — | — |
APSE Adani Ports and Special Economic Zone Ltd | 🇮🇳 IN | 15.55 | — | — |
ADEL Adani Enterprises Ltd | 🇮🇳 IN | 1.67 | — | — |
LART Larsen & Toubro Ltd | 🇮🇳 IN | 25.73 | — | — |
BJFS Bajaj Finserv Ltd | 🇮🇳 IN | 15.35 | — | — |
VDAN Vedanta Ltd | 🇮🇳 IN | — | — | — |
JINT Jindal Steel Ltd | 🇮🇳 IN | 16.91 | — | — |
BAJO Bajaj Housing Finance Ltd | 🇮🇳 IN | — | — | — |
COLG Colgate-Palmolive (India) Ltd. | 🇮🇳 IN | 12.46 | — | — |
EMBA Embassy Office Parks REIT | 🇮🇳 IN | 3.00 | — | — |
UBBW United Breweries Ltd. | 🇮🇳 IN | 8.70 | — | — |
HFCL HFCL Ltd | 🇮🇳 IN | — | — | — |
ZFCV ZF Commercial Vehicle Control Systems India Ltd | 🇮🇳 IN | — | — | — |
AITE Aditya Birla Real Estate Ltd | 🇮🇳 IN | 0.40 | — | — |
KBNK Karnataka Bank Ltd. | 🇮🇳 IN | 6.80 | — | — |
EPLI EPL Ltd | 🇮🇳 IN | 2.95 | — | — |
IMFA Indian Metals and Ferro Alloys Ltd | 🇮🇳 IN | — | — | — |
SISI SIS Ltd | 🇮🇳 IN | — | — | — |
CMSN CMS Info Systems Ltd | 🇮🇳 IN | — | — | — |
AGIG AGI Greenpac Ltd | 🇮🇳 IN | — | — | — |
SHOP Shoppers Stop Ltd | 🇮🇳 IN | — | — | — |
PAMF Parag Milk Foods Ltd | 🇮🇳 IN | — | — | — |
TATV Tatva Chintan Pharma Chem Ltd | 🇮🇳 IN | — | — | — |
APCI Apcotex Industries Ltd | 🇮🇳 IN | — | — | — |
SGRC Sagar Cements Ltd | 🇮🇳 IN | -2.30 | — | — |
FLTX Filatex India Ltd | 🇮🇳 IN | — | — | — |
EPAC Epack Durable Ltd | 🇮🇳 IN | — | — | — |
ALLD Alldigi Tech Ltd | 🇮🇳 IN | — | — | — |
DHAO Dhampur Bio Organics Ltd | 🇮🇳 IN | — | — | — |
VAKR Vakrangee Limited | 🇮🇳 IN | — | — | — |
ASTE Astec LifeSciences Ltd | 🇮🇳 IN | -8.30 | — | — |
SENO Senores Pharmaceuticals Ltd | 🇮🇳 IN | 6.00 | — | — |
MGAS Mahanagar Gas Ltd | 🇮🇳 IN | 16.37 | — | — |
Thu, Jul 30, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
SJSE SJS Enterprises Ltd | 🇮🇳 IN | — | — | — |
DODL Dodla Dairy Ltd | 🇮🇳 IN | — | — | — |
LICH LIC Housing Finance Ltd. | 🇮🇳 IN | 26.63 | — | — |
SKIP Skipper Ltd | 🇮🇳 IN | — | — | — |
IONX Ion Exchange India Ltd | 🇮🇳 IN | — | — | — |
LGB LG Balakrishnan & Bros Ltd | 🇮🇳 IN | — | — | — |
ICRA ICRA Ltd | 🇮🇳 IN | — | — | — |
PRCE Prince Pipes And Fittings Ltd | 🇮🇳 IN | 1.20 | — | — |
VAIB Vaibhav Global Ltd | 🇮🇳 IN | — | — | — |
PSPP Psp Projects Ltd | 🇮🇳 IN | 5.50 | — | — |
BJFN Bajaj Finance Ltd | 🇮🇳 IN | 14.28 | — | — |
ITC ITC Ltd | 🇮🇳 IN | 3.36 | — | — |
MAHM Mahindra & Mahindra Ltd. | 🇮🇳 IN | 30.55 | — | — |
ETEA Eternal Ltd | 🇮🇳 IN | 0.26 | — | — |
GAIL GAIL Ltd | 🇮🇳 IN | 2.88 | — | — |
SWIG Swiggy Ltd | 🇮🇳 IN | -2.65 | — | — |
INVU Inventurus Knowledge Solutions Ltd | 🇮🇳 IN | 11.40 | — | — |
THMX Thermax Ltd. | 🇮🇳 IN | 13.11 | — | — |
EXID Exide Industries Ltd. | 🇮🇳 IN | 4.13 | — | — |
RDHI Radhika Jeweltech Ltd | 🇮🇳 IN | — | — | — |
HTML HT Media Ltd | 🇮🇳 IN | — | — | — |
AVAD Avadh Sugar & Energy Ltd | 🇮🇳 IN | — | — | — |
SRAE Suraj Estate Developers Ltd | 🇮🇳 IN | — | — | — |
DAMS Dhampur Sugar Mills Ltd | 🇮🇳 IN | — | — | — |
TLSV Teamlease Services Ltd | 🇮🇳 IN | 13.00 | — | — |
GANS Ganesha Ecosphere Ltd | 🇮🇳 IN | 9.70 | — | — |
PAPT Panama Petrochem Ltd | 🇮🇳 IN | — | — | — |
TCPL TCPL Packaging Ltd | 🇮🇳 IN | — | — | — |
SOLA Solara Active Pharma Sciences Ltd | 🇮🇳 IN | — | — | — |
INEG Indegene Ltd | 🇮🇳 IN | 4.60 | — | — |
DEVY Devyani International Ltd | 🇮🇳 IN | 0.09 | — | — |
PLMD Poly Medicure Ltd | 🇮🇳 IN | 6.78 | — | — |
ACCY Accelya Solutions India Ltd | 🇮🇳 IN | — | — | — |
IDIP India Pesticides Ltd | 🇮🇳 IN | — | — | — |
DCXS DCX Systems Ltd | 🇮🇳 IN | — | — | — |
ARVF Arvind Fashions Ltd | 🇮🇳 IN | 2.40 | — | — |
TCIL Transport Corporation of India Ltd | 🇮🇳 IN | 14.40 | — | — |
EMAM Emami Ltd | 🇮🇳 IN | 3.96 | — | — |
WEST Westlife Foodworld Ltd | 🇮🇳 IN | -0.07 | — | — |
CERA Cera Sanitaryware Ltd | 🇮🇳 IN | 40.50 | — | — |
CLEA Clean Science and Technology Ltd | 🇮🇳 IN | 5.07 | — | — |
SUN Sun Pharmaceutical Industries Ltd. | 🇮🇳 IN | 11.59 | — | — |
GODE Godrej Agrovet Ltd | 🇮🇳 IN | 7.70 | — | — |
BHEL Bharat Heavy Electricals Ltd. | 🇮🇳 IN | 0.92 | — | — |
NEUL Neuland Laboratories Ltd | 🇮🇳 IN | 60.52 | — | — |
MRCO Marico Ltd | 🇮🇳 IN | 4.00 | — | — |
ADTB Aditya Birla Capital Ltd | 🇮🇳 IN | 4.60 | — | — |
DABU Dabur India Ltd. | 🇮🇳 IN | 2.91 | — | — |
IOBK Indian Overseas Bank | 🇮🇳 IN | — | — | — |
TBEI Tube Investments of India Ltd | 🇮🇳 IN | — | — | — |
KARU Karur Vysya Bank Ltd | 🇮🇳 IN | — | — | — |
GESC Great Eastern Shipping Co. Ltd. | 🇮🇳 IN | — | — | — |
DPFE Deepak Fertilisers and Petrochemicals Corp Ltd | 🇮🇳 IN | — | — | — |
SASE Sansera Engineering Ltd | 🇮🇳 IN | 9.10 | — | — |
NIVA Niva Bupa Health Insurance Company Ltd | 🇮🇳 IN | -0.38 | — | — |
PIVI Privi Speciality Chemicals Ltd | 🇮🇳 IN | — | — | — |
ANUY Anupam Rasayan India Ltd | 🇮🇳 IN | — | — | — |
APTS Aptus Value Housing Finance India Ltd | 🇮🇳 IN | 4.72 | — | — |
ONEM One MobiKwik Systems Ltd | 🇮🇳 IN | — | — | — |
BOSC Bosch Home Comfort India Ltd | 🇮🇳 IN | — | — | — |
YASO Yasho Industries Ltd | 🇮🇳 IN | — | — | — |
JMSH JM Financial Ltd | 🇮🇳 IN | — | — | — |
EDEL Edelweiss Financial Services Ltd. | 🇮🇳 IN | — | — | — |
ZEE Zee Entertainment Enterprises Ltd. | 🇮🇳 IN | 1.99 | — | — |
WELS Welspun Enterprises Ltd | 🇮🇳 IN | — | — | — |
SHEF Sheela Foam Ltd | 🇮🇳 IN | — | — | — |
PRCO Pricol Ltd | 🇮🇳 IN | — | — | — |
BAMN Balaji Amines Ltd | 🇮🇳 IN | — | — | — |
Fri, Jul 31, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
NSEN Nesco Ltd | 🇮🇳 IN | — | — | — |
SDCH Sudarshan Chemical Industries Ltd | 🇮🇳 IN | — | — | — |
STYL Stylam Industries Ltd | 🇮🇳 IN | 19.30 | — | — |
CEIF CE Info Systems Ltd | 🇮🇳 IN | 7.26 | — | — |
