Earnings Calendar
Upcoming earnings reports — updated daily at 06:00 UTC
Mon, Jun 1, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
ETHO Ethos Ltd | 🇮🇳 IN | — | 8.20 | — |
SPJT SpiceJet Ltd | 🇮🇳 IN | — | — | — |
LASA Lasa Supergenerics Ltd | 🇮🇳 IN | — | — | — |
WANB Wanbury Ltd | 🇮🇳 IN | — | — | — |
Tue, Jun 2, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
HERN Heranba Industries Ltd | 🇮🇳 IN | — | -14.45 | — |
Wed, Jun 3, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
LGEL LG Electronics India Ltd | 🇮🇳 IN | 10.99 | 10.21 | — |
LENS Lenskart Solutions Ltd | 🇮🇳 IN | 0.85 | 1.16 | — |
MEES Meesho Ltd | 🇮🇳 IN | -0.62 | -0.36 | — |
HDBF HDB Financial Services Ltd | 🇮🇳 IN | 9.00 | 9.02 | — |
KNOE Knowledge Realty Trust REIT Ltd | 🇮🇳 IN | — | — | — |
PIRL Piramal Finance Ltd | 🇮🇳 IN | — | 22.01 | — |
ANTH Anthem BioSciences Ltd | 🇮🇳 IN | 2.20 | 3.34 | — |
ATHR Ather Energy Ltd | 🇮🇳 IN | -2.53 | -2.62 | — |
AITN Aditya Infotech Ltd | 🇮🇳 IN | — | 14.37 | — |
PROC Procter & Gamble Hygiene and Health Care Ltd | 🇮🇳 IN | 57.85 | 47.17 | — |
PHYS Physicswallah Ltd | 🇮🇳 IN | -0.44 | -0.22 | — |
GILE Gillette India Ltd. | 🇮🇳 IN | 28.90 | — | — |
TENN Tenneco Clean Air India Ltd | 🇮🇳 IN | — | — | — |
EMMV Emmvee Photovoltaic Power Ltd | 🇮🇳 IN | — | 5.67 | — |
AEGI Aegis Vopak Terminals Ltd | 🇮🇳 IN | — | 0.62 | — |
BELR Belrise Industries Ltd | 🇮🇳 IN | 1.80 | 1.53 | — |
URBN Urban Company Ltd | 🇮🇳 IN | -0.38 | -1.08 | — |
JSWC JSW Cement Ltd | 🇮🇳 IN | 1.40 | 2.75 | — |
FRAL Fractal Analytics Ltd | 🇮🇳 IN | 4.87 | 6.73 | — |
PINL Pine Labs Ltd | 🇮🇳 IN | 0.51 | 0.51 | — |
NATS National Securities Depository Ltd | 🇮🇳 IN | — | 4.51 | — |
TAVE Travel Food Services Ltd | 🇮🇳 IN | — | 9.15 | — |
ATLE Atlanta Electricals Ltd | 🇮🇳 IN | — | 13.29 | — |
CFSL Choice International Ltd | 🇮🇳 IN | 3.24 | 3.02 | — |
LEEA Leela Palaces Hotels & Resorts Ltd | 🇮🇳 IN | — | 5.17 | — |
CANR Canara HSBC Life Insurance Company Ltd | 🇮🇳 IN | — | 0.37 | — |
CLEM Clean Max Enviro Energy Solutions Ltd | 🇮🇳 IN | — | — | — |
JAIE Jain Resource Recycling Ltd | 🇮🇳 IN | — | — | — |
AEQU Aequs Ltd | 🇮🇳 IN | — | -0.90 | — |
PRKM Park Medi World Ltd | 🇮🇳 IN | — | 1.78 | — |
AITT Aditya Birla Lifestyle Brands Ltd | 🇮🇳 IN | 0.91 | 0.45 | — |
SADO Shadowfax Technologies Ltd | 🇮🇳 IN | — | 0.94 | — |
CORD Corona Remedies Ltd | 🇮🇳 IN | — | 7.41 | — |
WAAE Waaree Renewable Technologies Ltd | 🇮🇳 IN | — | 14.94 | — |
PROR Procter & Gamble Health Ltd | 🇮🇳 IN | — | — | — |
FUJI Fujiyama Power Systems Ltd | 🇮🇳 IN | — | 3.57 | — |
SEDE SEDEMAC Mechatronics Ltd | 🇮🇳 IN | — | 7.17 | — |
AMAI Amagi Media Labs Ltd | 🇮🇳 IN | — | 1.54 | — |
ORKL Orkla India Ltd | 🇮🇳 IN | — | 5.40 | — |
SUDP Sudeep Pharma Ltd | 🇮🇳 IN | — | 4.38 | — |
WEWO WeWork India Management Ltd | 🇮🇳 IN | — | 4.72 | — |
EENE E2E Networks Ltd | 🇮🇳 IN | — | 3.15 | — |
SGMA SG Mart Ltd | 🇮🇳 IN | — | 3.29 | — |
BLUT Bluestone Jewellery and Lifestyle Ltd | 🇮🇳 IN | — | 1.97 | — |
VIKO Vikram Solar Ltd | 🇮🇳 IN | 3.47 | 3.03 | — |
KRNH KRN Heat Exchanger and Refrigeration Ltd | 🇮🇳 IN | — | 3.75 | — |
ISGE Isgec Heavy Engineering Ltd | 🇮🇳 IN | — | 9.96 | — |
SILU Sri Lotus Developers and Realty Ltd | 🇮🇳 IN | — | 1.95 | — |
NEPR Nephrocare Health Services Ltd | 🇮🇳 IN | — | 2.96 | — |
SAAT Saatvik Green Energy Ltd | 🇮🇳 IN | — | 5.05 | — |
KSHN KSH International Ltd | 🇮🇳 IN | — | — | — |
SMAW Smartworks Coworking Spaces Ltd | 🇮🇳 IN | — | 1.45 | — |
CANE Canara Robeco Asset Management Company Ltd | 🇮🇳 IN | — | 2.07 | — |
NORR Northern Arc Capital Ltd | 🇮🇳 IN | — | 7.88 | — |
MIDW Midwest Ltd | 🇮🇳 IN | — | 10.24 | — |
TRUA TruAlt Bioenergy Ltd | 🇮🇳 IN | — | 6.99 | — |
OSWP Oswal Pumps Ltd | 🇮🇳 IN | — | 8.53 | — |
PACD Pace Digitek Ltd | 🇮🇳 IN | — | — | — |
CAPY Capillary Technologies India Ltd | 🇮🇳 IN | — | 5.40 | — |
WAKE Wakefit Innovations Ltd | 🇮🇳 IN | — | 3.68 | — |
CRIZ Crizac Ltd | 🇮🇳 IN | 3.80 | 4.29 | — |
ELLE Ellenbarrie Industrial Gases Ltd | 🇮🇳 IN | — | 1.62 | — |
IDIQ Indiqube Spaces Ltd | 🇮🇳 IN | — | -1.07 | — |
IICL ICICI Prudential Asset Management Company Ltd | 🇮🇳 IN | 14.91 | 15.45 | — |
TATM Tata Motors Ltd | 🇮🇳 IN | 5.27 | 4.87 | — |
TATC Tata Capital Ltd | 🇮🇳 IN | — | 3.54 | — |
BILO Billionbrains Garage Ventures Ltd | 🇮🇳 IN | 0.87 | 1.11 | — |
RUBI Rubicon Research Ltd | 🇮🇳 IN | 4.10 | 4.60 | — |
KNOW Knowledge Marine & Engineering Works Ltd | 🇮🇳 IN | — | 9.63 | — |
ENVI Enviro Infra Engineers Ltd | 🇮🇳 IN | — | 2.96 | — |
DEEI Deep Industries Ltd | 🇮🇳 IN | — | -2.24 | — |
SUNM Sundaram Clayton Ltd | 🇮🇳 IN | — | 193.42 | — |
DEIL Ddev Plastiks Industries Ltd | 🇮🇳 IN | — | 5.27 | — |
ALPX Alpex Solar Ltd | 🇮🇳 IN | — | 20.85 | — |
BRIA Brigade Hotel Ventures Ltd | 🇮🇳 IN | — | 0.60 | — |
VIDY Vidya Wires Ltd | 🇮🇳 IN | — | 0.93 | — |
BAJL Bajel Projects Ltd | 🇮🇳 IN | — | 1.22 | — |
VING Vintage Coffee and Beverages Ltd | 🇮🇳 IN | — | 1.44 | — |
SING Shringar House of Mangalsutra Ltd | 🇮🇳 IN | — | 3.53 | — |
VIKN Vikran Engineering Ltd | 🇮🇳 IN | — | 217.00 | — |
STUS Studds Accessories Ltd | 🇮🇳 IN | — | 5.36 | — |
JGCH JG Chemicals Ltd | 🇮🇳 IN | — | 4.61 | — |
MBEN M&B Engineering Ltd | 🇮🇳 IN | 4.60 | 4.76 | — |
SNTG Shanti Gold International Ltd | 🇮🇳 IN | — | 7.86 | — |
IVAL Ivalue Infosolutions Ltd | 🇮🇳 IN | — | 7.81 | — |
SYNR Synergy Green Industries Ltd | 🇮🇳 IN | — | 0.26 | — |
DENT Denta Water and Infra Solutions Ltd | 🇮🇳 IN | — | 3.41 | — |
FLFL Future Lifestyle Fashions Ltd | 🇮🇳 IN | — | — | — |
OCCL OCCL Ltd | 🇮🇳 IN | — | — | — |
MLCM Mallcom India Ltd | 🇮🇳 IN | — | 10.10 | — |
Thu, Jun 25, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
PAFO Patanjali Foods Ltd | 🇮🇳 IN | — | — | — |
Wed, Jul 1, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
PURT Puretrop Fruits Ltd | 🇮🇳 IN | — | 1.79 | — |
Earnings data sourced from Nasdaq and Investing.com. Dates and estimates are subject to change. Not financial advice.